| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| dbProcess called from: | /modules/events/events.asp |
| Executing: | event_functions.asp: FUNCTION DisplayWeek: GEt events for this day |
| SQL String: | SELECT event_id, start_date, end_date, event_title, PRIVATE, SERIES, M_Name, event_details FROM Portal_EVENTS Inner JOIN Portal_Members ON Portal_EVENTS.added_by=Portal_Members.Member_ID WHERE PENDING=0 and Start_Date <=? AND End_Date >=? ORDER BY Event_ID |
| # of @Parms passed | 2 |
| @Parm1= | 20100805000000 |
| @Parm2= | 20100805000000 |
| # of Records matched | 0 |
| dbProcess: END debug | |
|
| dbProcess called from: | /modules/events/events.asp |
| Executing: | event_functions.asp: FUNCTION DisplayWeek: GEt events for this day |
| SQL String: | SELECT event_id, start_date, end_date, event_title, PRIVATE, SERIES, M_Name, event_details FROM Portal_EVENTS Inner JOIN Portal_Members ON Portal_EVENTS.added_by=Portal_Members.Member_ID WHERE PENDING=0 and Start_Date <=? AND End_Date >=? ORDER BY Event_ID |
| # of @Parms passed | 2 |
| @Parm1= | 20100806000000 |
| @Parm2= | 20100806000000 |
| # of Records matched | 0 |
| dbProcess: END debug | |
|
| dbProcess called from: | /modules/events/events.asp |
| Executing: | event_functions.asp: FUNCTION DisplayWeek: GEt events for this day |
| SQL String: | SELECT event_id, start_date, end_date, event_title, PRIVATE, SERIES, M_Name, event_details FROM Portal_EVENTS Inner JOIN Portal_Members ON Portal_EVENTS.added_by=Portal_Members.Member_ID WHERE PENDING=0 and Start_Date <=? AND End_Date >=? ORDER BY Event_ID |
| # of @Parms passed | 2 |
| @Parm1= | 20100807000000 |
| @Parm2= | 20100807000000 |
| # of Records matched | 0 |
| dbProcess: END debug | |
|